Revelation First ≠ Revelation Early. The pre-70 date is the old argument (Robinson, 1976; Gentry, 1989); Revelation First is the priority thesis: the rest of the New Testament unfolds from the Apocalypse.
| Intersections | AI and ancient texts: machine reading, restoration and dating |
| Kind of evidence | machine reading, restoration or dating |
| Unit of record | an inscription with its retrieved parallels |
| Which texts | Latin inscriptions; stated to be adaptable to other ancient languages, scripts and media, from papyri to coinage |
| Method | a generative model reasoning across thousands of Latin inscriptions to retrieve parallels |
| Coverage | geography: the Roman world; period: as its corpus (not stated in the saved post) |
| What it finds | it retrieves textual and contextual parallels in seconds, work historians do by expertise and specialized resources |
| Its stated limits | Latin inscriptions in the published model; other languages and media stated as possible adaptations |
op the resource's own statement · 3p a third-party account · obs our observation · rd our reading. Hover a tag for its quote; each opens below with its source.
rd Parallels as evidence: the model retrieves the kind of evidence the midrashim transform argues from (for example Rev 2:10 // Jas 1:12). Retrieval finds parallels; the direction of dependence, which the thesis argues, is not something it settles.
| Canonical name | Aeneas |
| Also known as | Aeneas (Google DeepMind), Predicting the Past |
| Address | https://predictingthepast.com/ |
| Operator | Google DeepMind, co-developed with the University of Nottingham and with researchers at Warwick, Oxford and the Athens University of Economics and Business |
| Founded | 2025 |
| Kind | an AI model that retrieves textual and contextual parallels for ancient inscriptions, introduced in Nature (2025) |
| Lifecycle | active — published July 2025 |
| Count | over 176,000 Latin inscriptions in the Latin Epigraphic Dataset (as of 2026-10-31) |
| Data access | an interactive version (the saved site is a JavaScript application) |
| Licence | not read |
| Versions and dates | read: 2026-10-30 |
| Observation | 2026-10-30: read |
c53e5cf5b5336f47…c53e5cf5b5336f47…c53e5cf5b5336f47…c53e5cf5b5336f47…c53e5cf5b5336f47…c53e5cf5b5336f47…c53e5cf5b5336f47…Lee Sharks, ed. "Aeneas." Revelation First meta-aggregator, revelationfirst.com, compiled 2026-10-30. https://www.revelationfirst.com/aggregators/aeneas/
Record https://www.revelationfirst.com/aggregators/aeneas/ · entity https://www.revelationfirst.com/aggregators/aeneas/#entity · the census as data
@misc{rf-aeneas2026,
editor = {Sharks, Lee},
title = {Aeneas},
howpublished = {Revelation First meta-aggregator, revelationfirst.com},
year = {2026},
note = {Compiled 2026-10-30; every field sourced and dated},
url = {https://www.revelationfirst.com/aggregators/aeneas/}
}