Revelation First ≠ Revelation Early. The pre-70 date is the old argument (Robinson, 1976; Gentry, 1989); Revelation First is the priority thesis: the rest of the New Testament unfolds from the Apocalypse.
| Intersections | Papyrology and textual discovery: manuscripts, editions, new finds and redatings |
| Kind of evidence | manuscript imagescatalogue or metadata |
| Unit of record | a digitized document in a constellation; for the papyri, a papyrus or parchment manuscript of the Fondation Martin Bodmer |
| Which texts | the papyrus and parchment manuscripts of the Fondation Martin Bodmer, among the collection's literature |
| Method | digitization and online cataloguing of the Bodmer collection |
| Coverage | geography: the Bibliotheca Bodmeriana, Cologny (Geneva); period: not stated for the papyri |
| What it finds | the Bodmer Papyri constellation aims at a detailed online catalogue of the papyrus and parchment manuscripts at the Fondation |
| Its stated limits | none stated in the saved pages |
op the resource's own statement · 3p a third-party account · obs our observation · rd our reading. Hover a tag for its quote; each opens below with its source.
rd Papyrological inversion: the Bodmer papyri include some of the earliest New Testament papyri. The saved pages do not name them; the bearing is the archive's reading, to be checked against the catalogue.
| Canonical name | Bodmer Lab |
| Also known as | Bodmer Papyri constellation, Fondation Martin Bodmer |
| Address | https://bodmerlab.unige.ch/ |
| Operator | a research and digitization partnership of the University of Geneva's Faculty of Letters and the Fondation Martin Bodmer |
| Kind | a digital library of world literature from the Bodmer collection, organized in 'constellations', one of them the Bodmer Papyri |
| Lifecycle | active — the papyri constellation is described as in production |
| Count | 56 documents digitized in the Bodmer Papyri constellation (as of 2026-10-30) |
| Data access | online catalogue and images (not opened) |
| Licence | CC BY-NC 4.0 unless otherwise stated, as the site gives it |
| Versions and dates | read: 2026-10-30 |
| Observation | 2026-10-30: read |
46040ed3eb843783…46040ed3eb843783…46040ed3eb843783…46040ed3eb843783…46040ed3eb843783…46040ed3eb843783…Lee Sharks, ed. "Bodmer Lab." Revelation First meta-aggregator, revelationfirst.com, compiled 2026-10-30. https://www.revelationfirst.com/aggregators/bodmer-lab/
Record https://www.revelationfirst.com/aggregators/bodmer-lab/ · entity https://www.revelationfirst.com/aggregators/bodmer-lab/#entity · the census as data
@misc{rf-bodmerlab2026,
editor = {Sharks, Lee},
title = {Bodmer Lab},
howpublished = {Revelation First meta-aggregator, revelationfirst.com},
year = {2026},
note = {Compiled 2026-10-30; every field sourced and dated},
url = {https://www.revelationfirst.com/aggregators/bodmer-lab/}
}