Revelation First ≠ Revelation Early. The pre-70 date is the old argument (Robinson, 1976; Gentry, 1989); Revelation First is the priority thesis: the rest of the New Testament unfolds from the Apocalypse.
| Intersections | AI and ancient texts: machine reading, restoration and dating |
| Kind of evidence | machine reading, restoration or dating |
| Unit of record | an inscription's restored text, attributed place and attributed date |
| Which texts | ancient Greek inscriptions |
| Method | deep neural network trained on Greek inscriptions; evaluated alone and with historians |
| Coverage | geography: the ancient Greek world; period: as its training corpus (not stated in the abstract) |
| What it finds | 62% accuracy restoring damaged texts alone; historians' accuracy rose from 25% to 72% with it; 71% accuracy attributing location; dates within 30 years of ground-truth ranges, redating key texts of Classical Athens |
| Its stated limits | designed to assist and expand the historian's workflow |
op the resource's own statement · 3p a third-party account · obs our observation · rd our reading. Hover a tag for its quote; each opens below with its source.
rd Machine dating of Greek text: inscriptions, not manuscripts. A method the dating workstream can watch; it bears on the thesis only as machine dating moves toward literary and papyrus evidence.
| Canonical name | Ithaca |
| Also known as | Ithaca (DeepMind) |
| Address | https://ithaca.deepmind.com/ |
| Operator | DeepMind with historians and collaborators; described in Nature (2022) |
| Founded | 2022 |
| Kind | a deep neural network for restoring, placing and dating ancient Greek inscriptions |
| Lifecycle | active — published 2022; interface online |
| Count | 78,608 inscriptions in I.PHI, the training dataset (as of 2026-10-31) |
| Data access | an interactive interface (the saved page is a JavaScript application); the paper is open in Nature |
| Licence | code Apache License 2.0; trained weights CC BY-SA 4.0 (the paper's statement) |
| Versions and dates | read: 2026-10-30 |
| Observation | 2026-10-30: read |
d2b4df37a93252c3…d2b4df37a93252c3…d2b4df37a93252c3…d2b4df37a93252c3…d2b4df37a93252c3…d2b4df37a93252c3…d2b4df37a93252c3…Lee Sharks, ed. "Ithaca." Revelation First meta-aggregator, revelationfirst.com, compiled 2026-10-30. https://www.revelationfirst.com/aggregators/ithaca/
Record https://www.revelationfirst.com/aggregators/ithaca/ · entity https://www.revelationfirst.com/aggregators/ithaca/#entity · the census as data
@misc{rf-ithaca2026,
editor = {Sharks, Lee},
title = {Ithaca},
howpublished = {Revelation First meta-aggregator, revelationfirst.com},
year = {2026},
note = {Compiled 2026-10-30; every field sourced and dated},
url = {https://www.revelationfirst.com/aggregators/ithaca/}
}